Supporters
The visionary spirit of the following foundations and corporate donors have made it possible for the NPF to bring you the NPF web site, educational materials, community programs, triump-over-your-pain events and so much more.
$100,000 +
$50,000 - $99,999
| Eli Lilly and Company | McNeil - PPC |
| Kelso and Company | Purdue Pharma L.P. |
| LifeSource | Titan Health Corporation, Inc. |
$25,000 - $49,999
$10,000 - $24,999
$5,000 - $9,999
| Adelphi University | Novartis AG |
| Algos | Ruder Finn |
| GlaxoSmithKline | University of Pennsylvania Health |
| Microsoft Giving Campaign | WPVI-TV 6ABC |
| Morgan, Lewis & Bockius, LLP |
$100.00 - $4,999
| Abington Pain Medicine | Integrated Therapies |
| Acute & Chronic Pain Center | JK Associates, Inc. |
| Alexandra Charitable Trust | Joliet Pain Care Center |
| Ames-True Temper Hardware | Jordan Inc, L&L |
| Anthony & Company | K-T Enterprises |
| Auction Harmony | Linebarger Construction |
| Baker/Brand Communications | Lodo Pain and Headache Clinic |
| Bay Area Pain & Wellness Center | McCarter English Attorneys |
| Cal Ostlund, Inc. | Monarch Staffing |
| California Bank and Trust | NJ Builders Association |
| CDM Princeton | Pearson Company |
| CFP Group, LLC | Pentec Health, Inc. |
| Clinical Connexion | Philadelphia Eagles |
| Codman | Prism Healthcare Foundation |
| CommonHealth | Pro Rodeo Cowboy's Association |
| Decaf Consulting, Inc. | Rabin Strategic Partners |
| Duralee Fabrics | San Francisco Fire Fighters |
| El Pomar Foundation | San Francisco Medical Imaging |
| Environmental Health Perspectives | San Francisco Police Officers Assoc. |
| Goodwill Industries of Colorado Springs | Sherman & Howard LLC |
| Haymarket Medical | Starfish Partners, LLC |
| Health Management Solutions | Stryker Instruments |
| Healthwell, Inc. | Sunrise Sertoma Club |
| Henry Calvin Fabrics | Tab St. Louis |
| Hibbert Company | Vitality Health Care |
| Hoffmiller, Ltd | Woodland Furniture, LLC |
| IMA of Colorado |
